Solar Cold Storage Container
20 ft. ISO Marine Container

Product Details:
specifications | |
Standard storage volume | 800 cubic feet or 5,000 kg |
Temperature range | 4 – 10 deg. C with 90-95% Relative humidity |
Pre – cooling (daily) | 750 kg/day |
Pre – Cooling (occasional) 4 | 2,500 kg |
Cooling storage capacity | 200 MJ (equivalent 1,750 kg of pre – cooling) |
Solar panels | 7 kWp |
Insulation thickness | 100 mm |
Door openings | 8 per day for 30 sec each |
Alternate power option | 3- Ph Grid |
Product Details:
specifications | |
Standard storage volume | 1,750 cubic feet or 5,000 kg |
Temperature range | 4 – 10 deg. C with 90-95% Relative humidity |
Pre – cooling (daily) | 2000 kg/day |
Pre – Cooling (occasional) 4 | 4000 kg |
Cooling storage capacity | 200 MJ (equivalent 1,750 kg of pre – cooling) |
Solar panels | 14 kWp |
Insulation thickness | 100 mm |
Door openings | 8 per day for 30 sec each |
Alternate power option | 3- Ph Grid |
40 ft. ISO Marine Container
