SOLAR AC
SOLAR AC WITH PANEL





Product Details:
Specification | 1 Ton Solar AC |
Type | Split |
Colour | White |
Compressor | BLDC |
Dehumidification | Yes |
Remote Control | Yes |
Condenser Coil | Copper |
Power Input Type | Direct Solar/Battery/EB (AC or DC) |
Power Consumption (Watts) | 720W |
Starting Amp | 5A |
Running Amp | 3.5A |
Pwer Factor | 0.9 |
Solar Powered | Yes |
Battery Bank | 540ah*48v |
Grid | 220V |
Indoor | Size: 918×278*364mm |
Indoor Weight | 18kg |
Outdoor | Size: 808x360x640mm |
Outdoor Weight | 33kg |
Cooling Capacity | 12000btu |
Noise Level | 35 – 40db |
Suitable Area | 140 – 180 square feet |
SEER | 6.1 w/w |
Refrierant | R-32/410 |
Operational Set temp | 17 – 30 degree celsius |
Panel | 320w x 4 Solar Panel |
Distribution Box | Charger Controller |
Inside The Box | 1 Indoor Unit |
1 Outdoor Unit | |
Installation Kit | |
Manual | |
Remote | |
Warranty Card |
SOLAR 1.5 TON AC WITH PANEL
Product Details:
Specification | 1.5 Ton Solar AC |
Type | Split |
Colour | White |
Compressor | BLDC |
Dehumidification | Yes |
Remote Control | Yes |
Condenser Coil | Copper |
Power Input Type | Direct Solar/Battery/EB (AC or DC) |
Power Consumption (Watts) | 780W |
Starting Amp | 5A |
Running Amp | 3.5A |
Pwer Factor | 0.9 |
Solar Powered | Yes |
Battery Bank | 540ah*48v |
Grid | 220V |
Indoor | Size: 918×278*364mm |
Indoor Weight | 18kg |
Outdoor | Size: 808x360x640mm |
Outdoor Weight | 33kg |
Cooling Capacity | 18000btu |
Noise Level | 35 – 40db |
Suitable Area | 180 – 200 square feet |
SEER | 6.1 w/w |
Refrierant | R-32/410 |
Operational Set temp | 17 – 30 degree celsius |
Panel | 320w x 4 Solar Panel |
Distribution Box | Charger Controller |
Inside The Box | 1 Indoor Unit |
1 Outdoor Unit | |
Installation Kit | |
Manual | |
Remote | |
Warranty Card |
SOLAR 2 TON AC WITH PANEL
Product Details:
Specification | 2 Ton Solar AC |
Type | Split |
Colour | White |
Compressor | BLDC |
Dehumidification | Yes |
Remote Control | Yes |
Condenser Coil | Copper |
Power Input Type | Direct Solar/Battery/EB (AC or DC) |
Power Consumption (Watts) | 1050W |
Starting Amp | 5A |
Running Amp | 5A |
Pwer Factor | 0.9 |
Solar Powered | Yes |
Battery Bank | 540ah*48v |
Grid | 220V |
Indoor | Size: 1068×278*364mm |
Indoor Weight | 22kg |
Outdoor | Size: 900x700x324mm |
Outdoor Weight | 40kg |
Cooling Capacity | 24000btu |
Noise Level | 35 – 40db |
Suitable Area | 220 – 260 square feet |
SEER | 6.1 w/w |
Refrierant | R-32/410 |
Operational Set temp | 17 – 30 degree celsius |
Panel | 320w x 4 Solar Panel |
Distribution Box | Charger Controller |
Inside The Box | 1 Indoor Unit |
1 Outdoor Unit | |
Installation Kit | |
Manual | |
Remote | |
Warranty Card |
SOLAR 2.5 TON AC WITH PANEL
Product Details:
Specification | 2.5 Ton Solar AC |
Type | Split |
Colour | White |
Compressor | BLDC |
Dehumidification | Yes |
Remote Control | Yes |
Condenser Coil | Copper |
Power Input Type | Direct Solar/Battery/EB (AC or DC) |
Power Consumption (Watts) | 1400W |
Starting Amp | 10A |
Running Amp | 6.5A |
Pwer Factor | 0.9 |
Solar Powered | Yes |
Battery Bank | 540ah*48v |
Grid | 220V |
Indoor | Size: 1068×394*240mm |
Indoor Weight | 22kg |
Outdoor | Size: 900x700x324mm |
Outdoor Weight | 40kg |
Cooling Capacity | 30000btu |
Noise Level | 35 – 40db |
Suitable Area | 240 – 300 square feet |
SEER | 3.8 w/w |
Refrierant | R-32/410 |
Operational Set temp | 17 – 30 degree Celsius |
Panel | 320w x 10 Solar Panel |
Distribution Box | Charge Controller |
Inside The Box | 1 Indoor Unit |
1 Outdoor Unit | |
Installation Kit | |
Manual | |
Remote | |
Warranty Card |